Most Recent Reedsburg Homes For Sale
| View All Reedsburg Homes For Sale | ||
|
Hwy 23, Reedsburg, WI 53959 | $455,000 |
|
35 Jaz Cir, Reedsburg, WI 53959 | $125,800 3 beds 1 bath |
|
55 Harrison Ln, Reedsburg, WI 53959 | $449,900 4 beds 3.5 baths |
Real Estate Resources |
Reedsburg Apartments
There are 30 apartments found in and near the Reedsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings